|
Product ID
|
L (mm)
Length |
W (mm)
Width |
H (mm)
Thickness |
| CB001 | 10 | 5 | 1 |
| CB002 | 10 | 5 | 2 |
| CB003 | 20 | 10 | 2 |
| CB004 | 20 | 10 | 3 |
| CB005 | 25 | 15 | 5 |
| CB006 | 30 | 10 | 2 |
| CB007 | 30 | 10 | 3 |
| CB008 | 40 | 10 | 3 |
| CB009 | 50 | 10 | 3 |
Basic Information
| Surface Treatment | Nickel plating |
| Mount Type | Magnetic |
| Shape | Rectangular |
| Quantity | 10pcs/20pcs |
| Material | Neodymium magnet |
| Direction of Magnetization | Through thickness |
| Max Temperature | 80℃ |
| Color | Silver |









