|
Product ID
|
L (mm)
Bolt Length |
D (mm)
Head Diameter |
H (mm)
Head Thickness |
k (mm)
Hexagon Across Flats |
t (mm)
Groove Depth |
Screwdriver Bit
Size |
| AA154 | 5 | 4.3 | 2.35 | 2.0 | 1.1 | H2 |
| AA029 | 6 | 4.3 | 2.35 | 2.0 | 1.1 | H2 |
| AA030 | 8 | 4.3 | 2.35 | 2.0 | 1.1 | H2 |
| AA155 | 10 | 4.3 | 2.35 | 2.0 | 1.1 | H2 |
| AA031 | 12 | 4.3 | 2.35 | 2.0 | 1.1 | H2 |
| AA156 | 14 | 4.3 | 2.35 | 2.0 | 1.1 | H2 |
| AA032 | 16 | 4.3 | 2.35 | 2.0 | 1.1 | H2 |
| AA157 | 18 | 4.3 | 2.35 | 2.0 | 1.1 | H2 |
| AA033 | 20 | 4.3 | 2.35 | 2.0 | 1.1 | H2 |
| AA034 | 25 | 4.3 | 2.35 | 2.0 | 1.1 | H2 |
| AA035 | 30 | 4.3 | 2.35 | 2.0 | 1.1 | H2 |
*Compliant with the requirements of GB/T 70.1-2008 standard [Equivalent standards: ISO 4762, ASME/ANSI B 18.3.1M - 1986 (R1993), DIN EN ISO 12474]
Forgot the screw specs? Just tap the Screw Gauge for sorting help.
Basic Information
| Surface Treatment | No |
| Mounting Hole Shape | Hex socket |
| Screw Type | Complete thread |
| Material | Carbon steel |
| Thread Ridge Type | Metric coarse |
| Color | Silver |
Product Feature
-
Carbon Steel Socket Head Cap Machine Screws (SHCS)
-
Nominal thread: M1.6~M5
-
Strength grade: 4.8
-
Full thread series
-
Type of thread: Metric coarse thread











