|
Product ID
|
L (mm)
Bolt Length |
D (mm)
Head Diameter |
H (mm)
Head Thickness |
k (mm)
Hexagon Across Flats |
t (mm)
Groove Depth |
Screwdriver Bit
Size |
| AA167 | 5 | 4.7 | 1.5 | 1.5 | 0.8 | H1.5 |
| AA050 | 6 | 4.7 | 1.5 | 1.5 | 0.8 | H1.5 |
| AA051 | 8 | 4.7 | 1.5 | 1.5 | 0.8 | H1.5 |
| AA168 | 10 | 4.7 | 1.5 | 1.5 | 0.8 | H1.5 |
| AA052 | 12 | 4.7 | 1.5 | 1.5 | 0.8 | H1.5 |
| AA169 | 14 | 4.7 | 1.5 | 1.5 | 0.8 | H1.5 |
| AA053 | 16 | 4.7 | 1.5 | 1.5 | 0.8 | H1.5 |
| AA170 | 18 | 4.7 | 1.5 | 1.5 | 0.8 | H1.5 |
| AA054 | 20 | 4.7 | 1.5 | 1.5 | 0.8 | H1.5 |
| AA055 | 25 | 4.7 | 1.5 | 1.5 | 0.8 | H1.5 |
| AA056 | 30 | 4.7 | 1.5 | 1.5 | 0.8 | H1.5 |
*Compliant with the requirements of GB/T 70.2-2015 standard [Equivalent standards: ISO 7380-1 - 2011, DIN EN ISO 7380 (-1) - 2011]
Forgot the screw specs? Just print the Screw Gauge model from MakerWorld to help with sorting.
Basic Information
| Surface Treatment | No |
| Mounting Hole Shape | Hex socket |
| Screw Type | Complete thread |
| Material | Carbon steel |
| Thread Ridge Type | Metric coarse |
| Color | Silver |
Product Feature
-
Carbon Steel Button Head Cap Machine Screws (BHCS)
-
Nominal thread: M2~M4
-
Strength grade: 4.8
-
Full thread series
-
Type of thread: Metric coarse thread











